Real Estate Listing


Listing Name City State Sq. Ft. Beds Baths Price
1440 Harrah Place Willits California 1120 3 2 $249,000
6218 Vallejo Avenue Clearlake California 1358 3 2 $235,000
3333 Clarkson St Clearlake California 1378 3 2 $189,000
3831 Country Club Dr Clearlake California 2 1 $169,000
27180 Oriole Drive Willits California 2306 4 2 $389,000
3201 Vichy Springs Rd Ukiah California 1344 2 2 $599,000
273 IRVINGTON DR UKIAH California 1008 3 1 $289,000
460 RALPH BETTCHER DR HOPLAND California 2796 3 2 $699,000

This site uses cookies to process your loan application and other features. You may elect not to accept cookies which will keep you from submitting a loan application. By your clicked consent/acceptance you acknowledge and allow the use of cookies. By clicking I Accept you acknowledge you have read and understand RGC Lending Inc's Privacy Policy.